0.80mm - 8.00mm DIAMETER
UP CUT (Metric)
Scroll
Dimensions (mm) | End Style |
Uncoated | DLC Coated | CVD Diamond | |||
D | d | ℓ | L | Part Number | Part Number | Part Number | |
0.80 | 3 | 4 | 38 | Fish Tail | 2320-0315.157F | 2320-0315D157F | 2320-0315V157F |
0.80 | 3 | 4 | 38 | Drill Point | 2320-0315.157D | 2320-0315D157D | 2320-0315V157D |
1.00 | 3 | 5 | 38 | Fish Tail | 2320-0394.197F | 2320-0394D197F | 2320-0394V197F |
1.00 | 3 | 5 | 38 | Drill Point | 2320-0394.197D | 2320-0394D197D | 2320-0394V197D |
1.50 | 3 | 8 | 38 | Fish Tail | 2320-0591.315F | 2320-0591D315F | 2320-0591V315F |
1.50 | 3 | 8 | 38 | Drill Point | 2320-0591.315D | 2320-0591D315D | 2320-0591V315D |
2.00 | 3 | 9 | 38 | Fish Tail | 2320-0787.354F | 2320-0787D354F | 2320-0787V354F |
2.00 | 3 | 9 | 38 | Drill Point | 2320-0787.354D | 2320-0787D354D | 2320-0787V354D |
3.00 | 3 | 12 | 38 | Fish Tail | 2320-1181.472F | 2320-1181D472F | 2320-1181V472F |
3.00 | 3 | 12 | 38 | Drill Point | 2320-1181.472D | 2320-1181D472D | 2320-1181V472D |
4.00 | 4 | 15 | 40 | Fish Tail | 2320-1575.591F | 2320-1575D591F | 2320-1575V591F |
4.00 | 4 | 15 | 40 | Drill Point | 2320-1575.591D | 2320-1575D591D | 2320-1575V591D |
5.00 | 5 | 20 | 50 | Fish Tail | 2320-1968.787F | 2320-1968D787F | 2320-1968V787F |
5.00 | 5 | 20 | 50 | Drill Point | 2320-1968.787D | 2320-1968D787D | 2320-1968V787D |
6.00 | 6 | 20 | 50 | Fish Tail | 2320-2362.787F | 2320-2362D787F | 2320-2362V787F |
6.00 | 6 | 20 | 50 | Drill Point | 2320-2362.787D | 2320-2362D787D | 2320-2362V787D |
8.00 | 8 | 25 | 63 | Fish Tail | 2320-3150.984F | 2320-3150D984F | 2320-3150V984F |
8.00 | 8 | 25 | 63 | Drill Point | 2320-3150.984D | 2320-3150D984D | 2320-3150V984D |
Scroll