3.97mm - 5.90mm DIAMETER
STANDARD Length (Metric)
Dimensions (mm) | Uncoated | AlTiN Coated | ||||
D | d | ℓ | L | R | Part Number | Part Number |
3.97 | 6 | 21 | 77 | 45 | MR66-1563.827 | MR66-1563L827 |
3.98 | 6 | 21 | 77 | 45 | MR66-1567.827 | MR66-1567L827 |
3.99 | 6 | 21 | 77 | 45 | MR66-1571.827 | MR66-1571L827 |
4.00 | 6 | 21 | 77 | 45 | MR66-1575.827 | MR66-1575L827 |
4.01 | 6 | 21 | 77 | 45 | MR66-1579.827 | MR66-1579L827 |
4.02 | 6 | 21 | 77 | 45 | MR66-1583.827 | MR66-1583L827 |
4.03 | 6 | 21 | 77 | 45 | MR66-1587.827 | MR66-1587L827 |
4.10 | 6 | 21 | 77 | 45 | MR66-1614.827 | MR66-1614L827 |
4.20 | 6 | 21 | 77 | 45 | MR66-1654.827 | MR66-1654L827 |
4.30 | 6 | 21 | 77 | 45 | MR66-1693.827 | MR66-1693L827 |
4.40 | 6 | 21 | 77 | 45 | MR66-1732.827 | MR66-1732L827 |
4.50 | 6 | 21 | 77 | 45 | MR66-1772.827 | MR66-1772L827 |
4.60 | 6 | 21 | 77 | 45 | MR66-1811.827 | MR66-1811L827 |
4.70 | 6 | 21 | 77 | 45 | MR66-1850.827 | MR66-1850L827 |
4.80 | 6 | 21 | 77 | 45 | MR66-1890.827 | MR66-1890L827 |
4.90 | 6 | 21 | 77 | 45 | MR66-1929.827 | MR66-1929L827 |
4.97 | 6 | 26 | 93 | 59 | MR66-1957.1024 | MR66-1957L1024 |
4.98 | 6 | 26 | 93 | 59 | MR66-1961.1024 | MR66-1961L1024 |
4.99 | 6 | 26 | 93 | 59 | MR66-1965.1024 | MR66-1965L1024 |
5.00 | 6 | 26 | 93 | 59 | MR66-1968.1024 | MR66-1968L1024 |
5.01 | 6 | 26 | 93 | 59 | MR66-1972.1024 | MR66-1972L1024 |
5.02 | 6 | 26 | 93 | 59 | MR66-1976.1024 | MR66-1976L1024 |
5.03 | 6 | 26 | 93 | 59 | MR66-1980.1024 | MR66-1980L1024 |
5.10 | 6 | 26 | 93 | 59 | MR66-2008.1024 | MR66-2008L1024 |
5.20 | 6 | 26 | 93 | 59 | MR66-2047.1024 | MR66-2047L1024 |
5.30 | 6 | 26 | 93 | 59 | MR66-2087.1024 | MR66-2087L1024 |
5.40 | 6 | 26 | 93 | 59 | MR66-2126.1024 | MR66-2126L1024 |
5.50 | 6 | 26 | 93 | 59 | MR66-2165.1024 | MR66-2165L1024 |
5.60 | 6 | 26 | 93 | 59 | MR66-2205.1024 | MR66-2205L1024 |
5.70 | 6 | 26 | 93 | 59 | MR66-2244.1024 | MR66-2244L1024 |
5.80 | 6 | 26 | 93 | 59 | MR66-2283.1024 | MR66-2283L1024 |
5.90 | 6 | 26 | 93 | 59 | MR66-2323.1024 | MR66-2323L1024 |
SERIES MR66 WORKPIECE MATERIALS
Coating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
AlTiN | ★ | ★ | ★ | ★ | ★ | ☆ | ★ | ★ | |||||||
Uncoated | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ |
Scroll