0.0312" - 0.2500" DIAMETER
1.00mm - 8.00mm DIAMETER
STANDARD Length (Inch)
Scroll
Dimensions (in) | AX Coating | |||
D | d | ℓ | L | Part Number |
0.0312 (1/32) | 1/4 | 0.094 | 2 1/2 | T0312O094 |
0.0469 (3/64) | 1/4 | 0.141 | 2 1/2 | T0469O141 |
0.0625 (1/16) | 1/4 | 0.188 | 2 1/2 | T0625O188 |
0.0781 (5/64) | 1/4 | 0.234 | 2 1/2 | T0781O234 |
0.0938 (3/32) | 1/4 | 0.375 | 2 1/2 | T0938O375 |
0.1094 (7/64) | 1/4 | 0.438 | 2 1/2 | T1094O438 |
0.1250 (1/8) | 1/4 | 0.500 | 2 1/2 | T1250O500 |
0.1562 (5/32) | 1/4 | 0.563 | 2 1/2 | T1562O563 |
0.1875 (3/16) | 1/4 | 0.625 | 2 1/2 | T1875O625 |
0.2188 (7/32) | 1/4 | 0.625 | 2 1/2 | T2188O625 |
0.2500 (1/4) | 1/4 | 0.750 | 2 1/2 | T2500O750 |
Scroll
STANDARD Length (Metric)
Scroll
Dimensions (mm) | AX Coating | |||
D | d | ℓ | L | Part Number |
1.00 | 6 | 3.0 | 63.5 | T0394O118 |
1.50 | 6 | 4.5 | 63.5 | T0591O177 |
2.00 | 6 | 6.0 | 63.5 | T0787O236 |
2.50 | 6 | 7.5 | 63.5 | T0984O295 |
3.00 | 6 | 9.0 | 63.5 | T1181O354 |
4.00 | 6 | 12.0 | 63.5 | T1575O472 |
5.00 | 6 | 15.0 | 63.5 | T1969O591 |
6.00 | 6 | 18.0 | 63.5 | T2362O709 |
8.00 | 8 | 24.0 | 63.5 | T3150O945 |
Scroll