0.0360" - 0.2500" DIAMETER
STUB Length (Inch)
Scroll
Dimensions (in) | Uncoated | AlTiN Coated | DLC Coated | |||
D | d | ℓ | L | Part Number | Part Number | Part Number |
0.0360 | 1/8 | 0.054 | 1 1/2 | 1635-0360.054 | 1635-0360L054 | 1635-0360D054 |
0.0370 | 1/8 | 0.055 | 1 1/2 | 1635-0370.055 | 1635-0370L055 | 1635-0370D055 |
0.0380 | 1/8 | 0.057 | 1 1/2 | 1635-0380.057 | 1635-0380L057 | 1635-0380D057 |
0.0394 | 1/8 | 0.058 | 1 1/2 | 1635-0394.058 | 1635-0394L058 | 1635-0394D058 |
0.0400 | 1/8 | 0.060 | 1 1/2 | 1635-0400.060 | 1635-0400L060 | 1635-0400D060 |
0.0450 | 1/8 | 0.068 | 1 1/2 | 1635-0450.068 | 1635-0450L068 | 1635-0450D068 |
0.0469 (3/64) | 1/8 | 0.070 | 1 1/2 | 1635-0469.070 | 1635-0469L070 | 1635-0469D070 |
0.0500 | 1/8 | 0.075 | 1 1/2 | 1635-0500.075 | 1635-0500L075 | 1635-0500D075 |
0.0550 | 1/8 | 0.083 | 1 1/2 | 1635-0550.083 | 1635-0550L083 | 1635-0550D083 |
0.0600 | 1/8 | 0.090 | 1 1/2 | 1635-0600.090 | 1635-0600L090 | 1635-0600D090 |
0.0625 (1/16) | 1/8 | 0.094 | 1 1/2 | 1635-0625.094 | 1635-0625L094 | 1635-0625D094 |
0.0650 | 1/8 | 0.098 | 1 1/2 | 1635-0650.098 | 1635-0650L098 | 1635-0650D098 |
0.0700 | 1/8 | 0.105 | 1 1/2 | 1635-0700.105 | 1635-0700L105 | 1635-0700D105 |
0.0750 | 1/8 | 0.113 | 1 1/2 | 1635-0750.113 | 1635-0750L113 | 1635-0750D113 |
0.0781 (5/64) | 1/8 | 0.117 | 1 1/2 | 1635-0781.117 | 1635-0781L117 | 1635-0781D117 |
0.0800 | 1/8 | 0.120 | 1 1/2 | 1635-0800.120 | 1635-0800L120 | 1635-0800D120 |
0.0850 | 1/8 | 0.128 | 1 1/2 | 1635-0850.128 | 1635-0850L128 | 1635-0850D128 |
0.0900 | 1/8 | 0.135 | 1 1/2 | 1635-0900.135 | 1635-0900L135 | 1635-0900D135 |
0.0938 (3/32) | 1/8 | 0.141 | 1 1/2 | 1635-0938.141 | 1635-0938L141 | 1635-0938D141 |
0.0950 | 1/8 | 0.143 | 1 1/2 | 1635-0950.143 | 1635-0950L143 | 1635-0950D143 |
0.1000 | 1/8 | 0.150 | 1 1/2 | 1635-1000.150 | 1635-1000L150 | 1635-1000D150 |
0.1094 (7/64) | 1/8 | 0.164 | 1 1/2 | 1635-1094.164 | 1635-1094L164 | 1635-1094D164 |
0.1181 | 1/8 | 0.178 | 1 1/2 | 1635-1181.178 | 1635-1181L178 | 1635-1181D178 |
0.1250 (1/8) | 1/8 | 0.188 | 1 1/2 | 1635-1250.188 | 1635-1250L188 | 1635-1250D188 |
0.1406 (9/64) | 3/16 | 0.313 | 2 | 1635-1406.313 | 1635-1406L313 | 1635-1406D313 |
0.1563 (5/32) | 3/16 | 0.313 | 2 | 1635-1563.313 | 1635-1563L313 | 1635-1563D313 |
0.1719 (11/64) | 3/16 | 0.375 | 2 | 1635-1719.375 | 1635-1719L375 | 1635-1719D375 |
0.1875 (3/16) | 3/16 | 0.375 | 2 | 1635-1875.375 | 1635-1875L375 | 1635-1875D375 |
0.2031 (13/64) | 1/4 | 0.438 | 2 1/2 | 1635-2031.438 | 1635-2031L438 | 1635-2031D438 |
0.2188 (7/32) | 1/4 | 0.438 | 2 1/2 | 1635-2188.438 | 1635-2188L438 | 1635-2188D438 |
0.2344 (15/64) | 1/4 | 0.500 | 2 1/2 | 1635-2344.500 | 1635-2344L500 | 1635-2344D500 |
0.2500 (1/4) | 1/4 | 0.500 | 2 1/2 | 1635-2500.500 | 1635-2500L500 | 1635-2500D500 |
Scroll
SERIES 1635 WORKPIECE MATERIALS
Coating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
AlTiN | ★ | ★ | ★ | ☆ | ☆ | ☆ | ☆ | ☆ | |||||||
DLC | ☆ | ★ | ☆ | ★ | ★ | ★ | |||||||||
Uncoated | ☆ | ☆ | ☆ | ☆ | ★ | ★ | ☆ |
Scroll