0.0015" - 0.0040" DIAMETER
STANDARD Flute Length
Drill Size | Dimensions (in) | Point Angle | Uncoated | |||
D | d | ℓ | L | Part Number | ||
0.0015 | 1/8 | 0.0200 | 1 1/2 | 90° | 390-0015.020 | |
0.0018 | 1/8 | 0.0250 | 1 1/2 | 90° | 390-0018.025 | |
0.05mm | 0.0020 | 1/8 | 0.0300 | 1 1/2 | 90° | 390-0020.030 |
0.0021 | 1/8 | 0.0300 | 1 1/2 | 90° | 390-0021.030 | |
0.0022 | 1/8 | 0.0300 | 1 1/2 | 90° | 390-0022.030 | |
0.0023 | 1/8 | 0.0300 | 1 1/2 | 90° | 390-0023.030 | |
0.06mm | 0.0024 | 1/8 | 0.0300 | 1 1/2 | 90° | 390-0024.030 |
0.0025 | 1/8 | 0.0400 | 1 1/2 | 90° | 390-0025.040 | |
0.0026 | 1/8 | 0.0400 | 1 1/2 | 90° | 390-0026.040 | |
0.0027 | 1/8 | 0.0500 | 1 1/2 | 90° | 390-0027.050 | |
0.07mm | 0.0028 | 1/8 | 0.0500 | 1 1/2 | 90° | 390-0028.050 |
0.0029 | 1/8 | 0.0500 | 1 1/2 | 90° | 390-0029.050 | |
0.0030 | 1/8 | 0.0500 | 1 1/2 | 90° | 390-0030.050 | |
.08mm | 0.0031 | 1/8 | 0.0500 | 1 1/2 | 90° | 390-0031.050 |
0.0032 | 1/8 | 0.0500 | 1 1/2 | 90° | 390-0032.050 | |
0.0033 | 1/8 | 0.0500 | 1 1/2 | 90° | 390-0033.050 | |
0.0034 | 1/8 | 0.0500 | 1 1/2 | 90° | 390-0034.050 | |
0.09mm | 0.0035 | 1/8 | 0.0500 | 1 1/2 | 90° | 390-0035.050 |
0.0036 | 1/8 | 0.0500 | 1 1/2 | 90° | 390-0036.050 | |
0.0037 | 1/8 | 0.0500 | 1 1/2 | 90° | 390-0037.050 | |
0.0038 | 1/8 | 0.0500 | 1 1/2 | 90° | 390-0038.050 | |
0.0039 | 1/8 | 0.0500 | 1 1/2 | 90° | 390-0039.050 | |
0.10mm | 0.0040 | 1/8 | 0.0150 | 1 1/2 | 90° | 390-0040.015 |
0.10mm | 0.0040 | 1/8 | 0.0250 | 1 1/2 | 90° | 390-0040.025 |
0.10mm | 0.0040 | 1/8 | 0.0500 | 1 1/2 | 90° | 390-0040.050 |
0.10mm | 0.0040 | 1/8 | 0.0600 | 1 1/2 | 130° | 390-0040.060 |
Scroll