1.45mm - 1.74mm DIAMETER
STANDARD Flute Length
Dimensions (mm) | Uncoated | AlTiN Coating | ||||
D | d | ℓ | L | L1 | Part Number | Part Number |
1.45 | 3 | 10.20 | 38 | 10.40 | 226-0571.400 | 226-0571L400 |
1.46 | 3 | 10.20 | 38 | 10.40 | 226-0575.400 | 226-0575L400 |
1.47 | 3 | 10.20 | 38 | 10.40 | 226-0579.400 | 226-0579L400 |
1.48 | 3 | 10.20 | 38 | 10.40 | 226-0583.400 | 226-0583L400 |
1.49 | 3 | 10.20 | 38 | 10.40 | 226-0587.400 | 226-0587L400 |
1.50 | 3 | 10.20 | 38 | 10.40 | 226-0591.400 | 226-0591L400 |
1.51 | 3 | 10.20 | 38 | 10.40 | 226-0594.400 | 226-0594L400 |
1.52 | 3 | 10.20 | 38 | 10.40 | 226-0598.400 | 226-0598L400 |
1.53 | 3 | 10.20 | 38 | 10.40 | 226-0602.400 | 226-0602L400 |
1.54 | 3 | 10.20 | 38 | 10.40 | 226-0606.400 | 226-0606L400 |
1.55 | 3 | 10.20 | 38 | 10.40 | 226-0610.400 | 226-0610L400 |
1.56 | 3 | 10.20 | 38 | 10.40 | 226-0614.400 | 226-0614L400 |
1.57 | 3 | 10.20 | 38 | 10.40 | 226-0618.400 | 226-0618L400 |
1.58 | 3 | 10.20 | 38 | 10.40 | 226-0622.400 | 226-0622L400 |
1.59 | 3 | 10.20 | 38 | 10.40 | 226-0626.400 | 226-0626L400 |
1.60 | 3 | 10.20 | 38 | 10.40 | 226-0630.400 | 226-0630L400 |
1.61 | 3 | 10.20 | 38 | 10.40 | 226-0634.400 | 226-0634L400 |
1.62 | 3 | 10.20 | 38 | 10.40 | 226-0638.400 | 226-0638L400 |
1.63 | 3 | 10.20 | 38 | 10.40 | 226-0642.400 | 226-0642L400 |
1.64 | 3 | 10.20 | 38 | 10.40 | 226-0646.400 | 226-0646L400 |
1.65 | 3 | 10.20 | 38 | 10.40 | 226-0650.400 | 226-0650L400 |
1.66 | 3 | 10.20 | 38 | 10.40 | 226-0654.400 | 226-0654L400 |
1.67 | 3 | 10.20 | 38 | 10.40 | 226-0657.400 | 226-0657L400 |
1.68 | 3 | 10.20 | 38 | 10.40 | 226-0661.400 | 226-0661L400 |
1.69 | 3 | 10.20 | 38 | 10.40 | 226-0665.400 | 226-0665L400 |
1.70 | 3 | 10.20 | 38 | 10.40 | 226-0669.400 | 226-0669L400 |
1.71 | 3 | 10.20 | 38 | 10.40 | 226-0673.400 | 226-0673L400 |
1.72 | 3 | 10.20 | 38 | 10.40 | 226-0677.400 | 226-0677L400 |
1.73 | 3 | 10.20 | 38 | 10.40 | 226-0681.400 | 226-0681L400 |
1.74 | 3 | 10.20 | 38 | 10.40 | 226-0685.400 | 226-0685L400 |
SERIES 226 WORKPIECE MATERIALS
Coating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
AlTiN | ★ | ★ | ★ | ★ | ★ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | |
Uncoated | ☆ | ☆ | ★ | ☆ | ★ | ★ | ★ | ☆ |
Scroll